Questions regarding the application or interview process may be directed to the Program Director, Dr. Susan Martin: (susan.martin@FMRIdaho.org) or the ID-PIC program consultant, Dr. Daria Redmon: (dredmon@wiche.edu).
Addressing Rural Behavioral Health Workforce Shortages - WICHE
Date Program Tables are updated: 09/01/2020
The consortium includes the following sites: Family Medicine Residency of Idaho, Boise State University Counseling Center, Idaho State University Family Medicine Residency/State Hospital South, and Pearl Health Clinic.
The Consortium offers one-year, full-time internship placements that begin and end around July of each year. The Consortium is comprised of treatment centers throughout Idaho and will provide a range of clinical and didactic experiences that represents the necessary depth and breadth required for future professional practice with Idaho’s diverse communities. Interns will have a primary placement at one site and will complete minor rotations at other sites within the consortium. Across training sites, interns will complete a minimum of 500 hours per internship year of face-to-face direct service delivery.
ID-PIC interns may be required to complete an extensive background check based on the requirements of their site. Please see the site-specific requirements below.
No | Yes | N/A | |
---|---|---|---|
Total Direct Contact Intervention Hours | No | ||
Total Direct Contact Assessment Hours | No | ||
Describe any other required minimum criteria used to screen applicants: | ID-PIC will not accept applications from students from online-only schools. | ||
Note on Preference: ID-PIC will base its selection process on the entire application package. |
Financial and Other Benefit Support for Upcoming Training Year* | ||
---|---|---|
Annual Stipend/Salary for Full-time Interns | $26,000 | |
Annual Stipend/Salary for Half-time Interns | NA | |
Program provides access to medical insurance for intern? | Yes | |
If access to medical insurance is provided | ||
Trainee contribution to cost required? | Yes | |
Coverage of family member(s) available? | Yes | |
Coverage of legally married partner available? | Yes | |
Coverage of domestic partner available? | No | |
Hours of Annual Paid Personal Time Off (PTO and/or Vacation) | Accrued by Pay Period, at 7.392 hours per pay period | |
Hours of Annual Paid Sick Leave | Accrued by Pay Period, at 3.696 hours per pay period | |
In the event of medical conditions and/or family needs that require extended leave, does the program allow reasonable unpaid leave to interns/residents in excess of personal time off and sick leave? | Yes | |
Other Benefits (please describe) | See Boise State HR web page for more information | |
Background Check Requirements | NA | |
* Note. Programs are not required by the Commission on Accreditation to provide all benefits listed in this table. |
Financial and Other Benefit Support for Upcoming Training Year* | ||
---|---|---|
Annual Stipend/Salary for Full-time Interns | $27,500 | |
Annual Stipend/Salary for Half-time Interns | NA | |
Program provides access to medical insurance for intern? | Yes | |
If access to medical insurance is provided | ||
Trainee contribution to cost required? | Yes | |
Coverage of family member(s) available? | Yes | |
Coverage of legally married partner available? | Yes | |
Coverage of domestic partner available? | No | |
Hours of Annual Paid Personal Time Off (PTO and/or Vacation) | 120 (National holidays are included in PTO) | |
Hours of Annual Paid Sick Leave | 64 | |
In the event of medical conditions and/or family needs that require extended leave, does the program allow reasonable unpaid leave to interns/residents in excess of personal time off and sick leave? | Yes | |
Other Benefits (please describe) | PTO hours and Short Term Disability accrue from date of hire, but not able to use until after 90 days, based on 40 hours per week. 6 paid holidays – no waiting period. Funeral Leave, Jury Duty Leave also available. | |
Background Check Requirements | NA | |
* Note. Programs are not required by the Commission on Accreditation to provide all benefits listed in this table. |
Financial and Other Benefit Support for Upcoming Training Year* | ||
---|---|---|
Annual Stipend/Salary for Full-time Interns | $27,736.80 | |
Annual Stipend/Salary for Half-time Interns | NA | |
Program provides access to medical insurance for intern? | Yes | |
If access to medical insurance is provided | ||
Trainee contribution to cost required? | Yes | |
Coverage of family member(s) available? | Yes | |
Coverage of legally married partner available? | Yes | |
Coverage of domestic partner available? | No | |
Hours of Annual Paid Personal Time Off (PTO and/or Vacation) | 80 | |
Hours of Annual Paid Sick Leave | 40 | |
In the event of medical conditions and/or family needs that require extended leave, does the program allow reasonable unpaid leave to interns/residents in excess of personal time off and sick leave? | Yes | |
Other Benefits (please describe) | 9 paid holidays, bereavement and jury duty leave also available, intern will have access to many university benefits such as library access, discounted movies or events | |
Background Check Requirements | ISUFRM/SHS requires an extensive background check for all incoming interns. | |
* Note. Programs are not required by the Commission on Accreditation to provide all benefits listed in this table. |
Financial and Other Benefit Support for Upcoming Training Year* | ||
---|---|---|
Annual Stipend/Salary for Full-time Interns | $28,600 | |
Annual Stipend/Salary for Half-time Interns | NA | |
Program provides access to medical insurance for intern? | Yes | |
If access to medical insurance is provided | ||
Trainee contribution to cost required? | Varies, PHC pays $200 monthly | |
Coverage of family member(s) available? | Yes. Dependents only. | |
Coverage of legally married partner available? | No | |
Coverage of domestic partner available? | No | |
Hours of Annual Paid Personal Time Off (PTO and/or Vacation) | 80 | |
Hours of Annual Paid Sick Leave | 0 | |
In the event of medical conditions and/or family needs that require extended leave, does the program allow reasonable unpaid leave to interns/residents in excess of personal time off and sick leave? | Yes | |
Other Benefits (please describe) | Paid holidays in addition to PTO: New Years, Memorial Day, 4th of July, Labor Day, Thanksgiving, Christmas. Short term disability. 401k | |
Background Check Requirements | NA | |
* Note. Programs are not required by the Commission on Accreditation to provide all benefits listed in this table. |