Application Deadline:
December 15, 2022Program Start Date:
July 11, 2022Contacting ID-PIC
Questions regarding the application or interview process may be directed to the Program Director, Dr. Susan Martin: (susanmartin@fullcircleidaho.org) or the ID-PIC program consultant, Todd Helvig (thelvig@wiche.edu).
Addressing Rural Behavioral Health Workforce Shortages - WICHE
Admissions, Support, and Initial Placement Data
Date Program Tables are updated: 07/22/2022
Internship Program Admissions
The consortium includes the following sites: Family Medicine Residency of Idaho, Boise State University Counseling Services, Idaho State University Family Medicine Residency/State Hospital South, and Pearl Health Clinic.
The Consortium offers one-year, full-time internship placements that begin and end around July of each year. The Consortium is comprised of treatment centers throughout Idaho and will provide a range of clinical and didactic experiences that represents the necessary depth and breadth required for future professional practice with Idaho’s diverse communities. Across training sites, interns will complete a minimum of 500 hours per internship year of face-to-face direct service delivery.
ID-PIC interns may be required to complete an extensive background check based on the requirements of their site. Please see the site-specific requirements below.
No | Yes | N/A | |
---|---|---|---|
Total Direct Contact Intervention Hours | No | ||
Total Direct Contact Assessment Hours | Yes
SHS has a requirement of minimum 50 assessment hours and requires applicants to include a sample report in their application |
||
Describe any other required minimum criteria used to screen applicants: | ID-PIC will not accept applications from students from online-only schools. | ||
Note on Preference: ID-PIC will base its selection process on the entire application package. |
Boise State University Counseling Services
Financial and Other Benefit Support for Upcoming Training Year* | NO | YES |
---|---|---|
Annual Stipend/Salary for Full-time Interns | $28,410 ** | |
Annual Stipend/Salary for Half-time Interns | N/A | |
Program provides access to medical insurance for intern? | Yes | |
If access to medical insurance is provided | ||
Trainee contribution to cost required? | Yes | |
Coverage of family member(s) available? | Yes | |
Coverage of legally married partner available? | Yes | |
Coverage of domestic partner available? | No | |
Hours of Annual Paid Personal Time Off (PTO and/or Vacation) | Accrued by Pay Period, at 7.392 hours per pay period | |
Hours of Annual Paid Sick Leave | Accrued by Pay Period, at 3.696 hours per pay period | |
In the event of medical conditions and/or family needs that require extended leave, does the program allow reasonable unpaid leave to interns/residents in excess of personal time off and sick leave? | Yes | |
Other Benefits (please describe) | See Boise State HR web page for more information | |
Background Check Requirements | NA | |
* Note. Programs are not required by the Commission on Accreditation to provide all benefits listed in this table.
** Note. (BSU) The program requires employees to contribute 6.97% pre tax salary and the university adds in another 9.27%. The university match at $26,000 salary for one year would add in about $2410, resulting in a $28,410 compensation package if we include the 401K match. |
Full Circle Health/Family Medicine Residency of Idaho
Financial and Other Benefit Support for Upcoming Training Year* | No | Yes |
---|---|---|
Annual Stipend/Salary for Full-time Interns | $31,200 | |
Annual Stipend/Salary for Half-time Interns | NA | |
Program provides access to medical insurance for intern? | Yes | |
If access to medical insurance is provided | ||
Trainee contribution to cost required? | Yes | |
Coverage of family member(s) available? | Yes | |
Coverage of legally married partner available? *Note: If spouse is eligible for coverage through their employer, they are not eligible for enrollment in FMRI health coverage. | *See Note | Yes |
Coverage of domestic partner available? | No | |
Hours of Annual Paid Personal Time Off (PTO and/or Vacation) | 80 (National holidays are included in the PTO) | |
Hours of Annual Paid Sick Leave | 40 | |
In the event of medical conditions and/or family needs that require extended leave, does the program allow reasonable unpaid leave to interns/residents in excess of personal time off and sick leave? | Yes | |
Other Benefits (please describe) | PTO hours and Short Term Disability accrue from date of hire, but not able to use until after 90 days, based on 40 hours per week. 6 paid holidays – no waiting period. Funeral Leave, Jury Duty Leave also available. | |
Background Check Requirements | NA | |
* Note. Programs are not required by the Commission on Accreditation to provide all benefits listed in this table. |
Idaho State University Family Medicine Residency/Counseling and Testing Services
Financial and Other Benefit Support for Upcoming Training Year* | No | Yes |
---|---|---|
Annual Stipend/Salary for Full-time Interns | $31,875 | |
Annual Stipend/Salary for Half-time Interns | NA | |
Program provides access to medical insurance for intern? | Yes | |
If access to medical insurance is provided | ||
Trainee contribution to cost required? | Yes | |
Coverage of family member(s) available? | Yes | |
Coverage of legally married partner available? | Yes | |
Coverage of domestic partner available? | No | |
Hours of Annual Paid Personal Time Off (PTO and/or Vacation) | 80 | |
Hours of Annual Paid Sick Leave | 40 | |
In the event of medical conditions and/or family needs that require extended leave, does the program allow reasonable unpaid leave to interns/residents in excess of personal time off and sick leave? | Yes | |
Other Benefits (please describe) | 10 paid holidays, bereavement and jury duty leave also available, intern will have access to many university benefits such as library access, discounted movies or events | |
Background Check Requirements | ISUFRM/SHS requires an extensive background check for all incoming interns. | |
* Note. Programs are not required by the Commission on Accreditation to provide all benefits listed in this table. |
Pearl Health Clinic
Financial and Other Benefit Support for Upcoming Training Year* | No | Yes |
---|---|---|
Annual Stipend/Salary for Full-time Interns | $31,000 | |
Annual Stipend/Salary for Half-time Interns | NA | |
Program provides access to medical insurance for intern? | Yes | |
If access to medical insurance is provided | ||
Trainee contribution to cost required? | Varies, PHC pays $225 monthly | |
Coverage of family member(s) available? | Yes | |
Coverage of legally married partner available? | Yes | |
Coverage of domestic partner available? | No | |
Hours of Annual Paid Personal Time Off (PTO and/or Vacation) | 80 | |
Hours of Annual Paid Sick Leave | 0 | |
In the event of medical conditions and/or family needs that require extended leave, does the program allow reasonable unpaid leave to interns/residents in excess of personal time off and sick leave? | Yes | |
Other Benefits (please describe) | Paid holidays in addition to PTO: New Years, Memorial Day, 4th of July, Labor Day, Thanksgiving, Christmas. Short term disability. 401k | |
Background Check Requirements | NA | |
* Note. Programs are not required by the Commission on Accreditation to provide all benefits listed in this table. |
State Hospital South
Financial and Other Benefit Support for Upcoming Training Year* | No | Yes |
---|---|---|
Annual Stipend/Salary for Full-time Interns | $31,000/ $2,583 monthly | |
Annual Stipend/Salary for Half-time Interns | No | |
Program provides access to medical insurance for intern? | Stipend provided up to $750/Month | |
If access to medical insurance is provided | ||
Trainee contribution to cost required? | N/A | |
Coverage of family member(s) available? | No | |
Coverage of legally married partner available? | No | |
Coverage of domestic partner available? | No | |
Hours of Annual Paid Personal Time Off (PTO and/or Vacation) | Agreement allows for up to 10 days off or 80 hours off for personal leave | |
Hours of Annual Paid Sick Leave | Agreement allows up to 5 days or 40 hours off due to illness | |
In the event of medical conditions and/or family needs that require extended leave, does the program allow reasonable unpaid leave to interns/residents in excess of personal time off and sick leave? | Yes | |
Other Benefits (please describe) | Workdays will not include these holidays:
New Years, MLK Day, President’s Day Memorial Day, Juneteenth, 4th of July, Labor Day, Indigenous People’s Day, Veteran’s Day. Thanksgiving, Christmas. |